Reward Winners

Wordwalk Leaderboards Hub

Date Category Winner Language Puzzles Awarded
July 20, 2026 Lightning Language Winner mikhail Russian 178513, 181099
July 20, 2026 Lightning Language Winner felicity Romanian 145216, 139090
July 20, 2026 Lightning Language Winner sentry Latin 100350, 97223
July 20, 2026 Lightning Language Winner atorrecelli Italian 29752, 107236
July 20, 2026 Lightning Language Winner briemann German 132545, 128078
July 20, 2026 Lightning Language Winner acauchy French 93212, 168487
July 20, 2026 Lightning Language Winner mcarroll English 174621, 175182
July 20, 2026 Lightning Language Winner aiman Dutch 52435, 49293
July 20, 2026 Lightning Overall Winner aiman 55340, 52421, 52022
July 20, 2026 Daily Puzzle Leader fürst 65250
July 19, 2026 Lightning Language Winner diegito Spanish 120124, 90462
July 19, 2026 Lightning Language Winner mikhail Russian 178994, 180133
July 19, 2026 Lightning Language Winner SMüller German 11970, 128566
July 19, 2026 Lightning Language Winner dallas51 English 174521, 111906
July 19, 2026 Lightning Overall Winner dallas51 171689, 112163, 185129
July 19, 2026 Daily Puzzle Leader fürst 70578
July 18, 2026 Lightning Language Winner sven Swedish 32985, 36954
July 18, 2026 Lightning Language Winner ivan89 Russian 178556, 179845
July 18, 2026 Lightning Language Winner felicity Romanian 139320, 145186
July 18, 2026 Lightning Language Winner rdasilva Portuguese 48505, 103060
July 18, 2026 Lightning Language Winner atorrecelli Italian 106432, 30887
July 18, 2026 Lightning Language Winner enoether German 72500, 74439
July 18, 2026 Lightning Language Winner NateAllen English 169779, 110677
July 18, 2026 Lightning Overall Winner NateAllen 171565, 110236, 109933
July 18, 2026 Daily Puzzle Leader wordwhiz 169346
Previous Page 11 of 69 Next

Back to Wordwalk Leaderboards