Reward Winners

Leaderboards Hub

Date Category Winner Language Puzzles Awarded
March 22, 2026 Lightning Language Winner diegito Spanish 88507, 86444
March 22, 2026 Lightning Language Winner felicity Romanian 136689, 139994
March 22, 2026 Lightning Language Winner rdasilva Portuguese 173232, 103643
March 22, 2026 Lightning Language Winner sentry Latin 99009, 42866
March 22, 2026 Lightning Language Winner NateAllen English 112693, 59333
March 22, 2026 Lightning Overall Winner NateAllen 169379, 111996, 170263
March 22, 2026 Daily Puzzle Leader Christopher 171391
March 21, 2026 Lightning Language Winner HerrBernhardt German 128313, 12903
March 21, 2026 Lightning Language Winner bpascal French 93169, 167794
March 21, 2026 Lightning Language Winner NateAllen English 169135, 112735
March 21, 2026 Lightning Overall Winner bpascal 93529, 167779, 167732
March 21, 2026 Daily Puzzle Leader NateAllen 171632
March 20, 2026 Lightning Language Winner sven Swedish 37507, 35742
March 20, 2026 Lightning Language Winner spopescu Romanian 160723, 146500
March 20, 2026 Lightning Language Winner rdasilva Portuguese 172154, 48172
March 20, 2026 Lightning Language Winner sentry Latin 98865, 101738
March 20, 2026 Lightning Language Winner atorrecelli Italian 29185, 107955
March 20, 2026 Lightning Language Winner hweyl German 129372, 74269
March 20, 2026 Lightning Language Winner chubaca English 171120, 174893
March 20, 2026 Lightning Language Winner aiman Dutch 54348, 52925
March 20, 2026 Lightning Overall Winner chubaca 169317, 109606, 110342
March 20, 2026 Daily Puzzle Leader wordwhiz 171611
March 19, 2026 Lightning Language Winner sentry Latin 99185, 98495
March 19, 2026 Lightning Language Winner SMartinez Spanish 114149, 79333
March 19, 2026 Lightning Language Winner felicity Romanian 139628, 139060
Previous Page 10 of 23 Next

Back to Leaderboards