Reward Winners

Leaderboards Hub

Date Category Winner Language Puzzles Awarded
March 16, 2026 Lightning Language Winner ivan89 Russian 180859, 183646
March 16, 2026 Lightning Language Winner spopescu Romanian 153928, 167210
March 16, 2026 Lightning Language Winner atorrecelli Italian 106825, 105332
March 16, 2026 Lightning Language Winner enoether German 9779, 134781
March 16, 2026 Lightning Language Winner NateAllen English 61805, 175559
March 16, 2026 Lightning Language Winner aiman Dutch 56870, 52591
March 16, 2026 Lightning Overall Winner SMartinez 79976, 84000, 87479
March 16, 2026 Daily Puzzle Leader curmudgeon 175037
March 15, 2026 Lightning Language Winner sven Swedish 34696, 36338
March 15, 2026 Lightning Language Winner spopescu Romanian 152210, 150356
March 15, 2026 Lightning Language Winner rdasilva Portuguese 173048, 46812
March 15, 2026 Lightning Language Winner atorrecelli Italian 105570, 29959
March 15, 2026 Lightning Language Winner SMüller German 68792, 129963
March 15, 2026 Lightning Language Winner acauchy French 93257, 168058
March 15, 2026 Lightning Language Winner NateAllen English 171596, 175351
March 15, 2026 Lightning Overall Winner acauchy 168360, 168018, 167493
March 15, 2026 Daily Puzzle Leader NateAllen 170660
March 14, 2026 Lightning Language Winner jsanchez Spanish 84168, 90498
March 14, 2026 Lightning Language Winner felicity Romanian 153715, 161159
March 14, 2026 Lightning Language Winner fatswaller Latin 41825, 45828
March 14, 2026 Lightning Language Winner SMüller German 68499, 73548
March 14, 2026 Lightning Language Winner acauchy French 168514, 168452
March 14, 2026 Lightning Language Winner NateAllen English 60912, 110502
March 14, 2026 Lightning Language Winner aiman Dutch 50800, 52776
March 14, 2026 Lightning Overall Winner fatswaller 98835, 95596, 41814
Previous Page 12 of 23 Next

Back to Leaderboards