Yesterday's Lightning Leaderboard

Date: Feb. 2, 2026
Rank User Puzzles Total Score Total Time (s) Avg Score Avg Time (s) Composite Score
1 Biker58Yesterday's lightning leader 5 1852 17.1 370.4 3.42 1910.47
2 NateAllenGOAT ApprenticeEnglishAll-time points leader 5 1852 78.84 370.4 15.77 1864.68
3 walkietalkie 5 1767 17.61 353.4 3.52 1823.80
4 briemannGerman 5 1715 46.8 343.0 9.36 1736.37
5 mcarroll 5 1714 56.9 342.8 11.38 1731.57
6 PirateRoberts 5 1660 65.3 332.0 13.06 1675.31
7 wordwhizAll-time passive income leader 5 1550 100.06 310.0 20.01 1559.99
8 hminkowski 5 1485 47.61 297.0 9.52 1506.00
9 acauchyFrench 5 1495 137.91 299.0 27.58 1502.25
Composite Score = total points + 1000 × (1 / total time in seconds). Faster times add more to the composite.