All Time Points Leaderboard
Wordwalk Leaderboards Hub
Page 1 of 1.
| Rank | User | Total Number of Points |
Level | Total Attempts |
|---|---|---|---|---|
| 1 |
SMüller
|
622204 | Wizard, 1st Class | 1842 |
| 2 | briemann | 561436 | Wizard, 1st Class | 1533 |
| 3 | hweyl | 416572 | Wizard, 1st Class | 1100 |
| 4 | enoether | 405039 | Wizard, 1st Class | 1037 |
| 5 | fürst | 397450 | Wizard, 2nd Class | 1147 |
| 6 | cfgauss | 377939 | Wizard, 2nd Class | 993 |
| 7 | gweiske | 364730 | Wizard, 2nd Class | 1023 |
| 8 |
hminkowski
|
344839 | Wizard, 2nd Class | 987 |
| 9 | HerrBernhardt | 7796 | Adept | 23 |
| 10 | horst | 4641 | Journeyman | 12 |
Page 1 of 1.