Weekly Leaders by Number of Puzzle Completions
Since Sunday May 24, 2026, midnight
Leaderboards Hub
| Rank | User | Total Plays: 456 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
wordwhiz
|
32 | 12022 | English | GOAT Apprentice |
| 2 | bossman | 31 | 12400 | English | Wizard, 2nd Class |
| 3 | unswiftie | 31 | 10859 | English | Wizard, 2nd Class |
| 4 |
NateAllen
|
30 | 13787 | English | GOAT Apprentice |
| 5 | CMay | 29 | 9491 | English | Wizard, 2nd Class |
| 6 | chubaca | 27 | 10188 | English | Wizard, 2nd Class |
| 7 | phalmos | 27 | 9067 | English | Wizard, 2nd Class |
| 8 | Biker58 | 24 | 9559 | English | Wizard, 2nd Class |
| 9 | cryptoman | 23 | 7934 | English | Wizard, 2nd Class |
| 10 | WolfMan | 20 | 8430 | English | Wizard, 3rd Class |
| 11 | walkietalkie | 18 | 7065 | English | Wizard, 2nd Class |
| 12 | dallas51 | 16 | 6437 | English | Wizard, 3rd Class |
| 13 | johnny | 16 | 6237 | English | Wizard, 2nd Class |
| 14 | Iggy | 16 | 6204 | English | Wizard, 3rd Class |
| 15 | bobo | 16 | 5375 | English | Wizard, 3rd Class |
| 16 | lester | 16 | 5125 | English | Savant |
| 17 | Superman | 14 | 5083 | English | Wizard, 2nd Class |
| 18 | aeinstein | 14 | 5010 | English | Wizard, 2nd Class |
| 19 | jcricket | 14 | 4550 | English | Grandmaster |
| 20 | infinity | 14 | 4315 | English | Wizard, 2nd Class |
| 21 | BenHogan | 9 | 3556 | English | Wizard, 3rd Class |
| 22 | bilbobaggins | 7 | 2275 | English | Virtuoso |
| 23 | stmonica | 7 | 2171 | English | Wizard, 3rd Class |
| 24 |
curmudgeon
|
5 | 2539 | English | Grandmaster |