List of Puzzle Leaderboards

by Attempt Counts

Leaderboards Hub

Puzzle Leaderboards Number of
Successful Attempts
Chosen Subwords Puzzle Complexity
62 1 AM, DATA, AT, DAD, DAM, AID 20.0
40871 1 ADIIT, ADDIDI, TACITI, DAT 26.0
40886 1 FERRE, EIS, INDEFESSIS, SEDE 37.0
40895 1 SITIT, EDIDIT, DIIS, DEESSET 31.5
40923 1 DIMITTIT, AMABAT, ADMITTIT, DICAT 29.5
40967 1 ADDIDI, EUNDUM, PII, NIMIS 40.5
40990 1 EDIDIMUS, MEL, EADEM, MEUM 40.5
41002 1 DICI, DICTIS, SIC, ISTIS 21.0
41008 1 RUAT, ABBAS, IRRITUS, SUIS 43.5
41016 1 SIS, ISTIS, IUSSI, USUI 21.5
41025 1 DESIDERIO, DEDISSES, SORORES, REDIRE 37.0
41027 1 DEDISSES, SEDEM, DIXISSES, MEI 24.0
41035 1 DESIDERES, REMEDIUM, VIDERIS, EORUM 42.0
41054 1 CEDO, DEESSE, EOS, ESSES 21.5
41064 1 TOTO, COR, ORO, TOT 17.0
41065 1 ORO, REDEO, ODORE, ORDO 24.0
41071 1 REDDITUR, RARO, INIECIT, NITI 48.5
1028 1 EAT, PLATE, HATE, PEEL, TEEN, PET 31.0
292 1 BIND, BEE, HIDDEN, HIDE, NEED, BID 25.5
41138 1 DARE, REDDETUR, TUETUR, UTERETUR 34.0