List of Puzzle Leaderboards

by Attempt Counts

Leaderboards Hub

Puzzle Leaderboards Number of
Successful Attempts
Chosen Subwords Puzzle Complexity
40695 1 AUREA, ASSERAS, TUETUR, TESTE 39.5
40704 1 MULUM, SALTATU, TUMULTUS, SEMEL 36.5
40705 1 AETATE, TALE, ALEAE, ALEA 21.5
40706 1 LAUDE, DEESSE, AETATE, SUAE 34.0
40713 1 EDIDI, TRAICERE, DAT, ALTERA 42.5
1047 1 POEM, ME, POLL, POLE, LOOP, POOL 25.5
40745 1 ITIDEM, AMBAE, IMMITTIT, IAM 32.5
54506 1 HEER, III, SIC, SIE 21.0
54507 1 JIJ, III, SIC, IJS 21.0
40765 1 DIIS, MEIS, DIMISI, REDIERIM 28.5
40771 1 IUSSI, DUOS, EDI, IUSSU 28.0
1046 1 PIPE, PM, IE, PIE, PER, RIP 21.5
40779 1 ILLI, DIE, DIEI, DEPELLI 24.0
1037 1 EGG, MERE, RE 16.0
40801 1 TENUES, REDDITUR, DEDISSET, TUTUS 45.5
40802 1 DEBES, DEBET, TESTATA, ATTIGIT 37.5
54521 1 EERE, III, HELDER, DIER 33.0
40821 1 SUUS, SIS, DEDISSET, UTITUR 37.0
1031 1 TITLE, MEAT, EMAIL, MINIMAL, MAIN, TAIL 38.5
40836 1 MITTI, EDERE, MOREM, EDITO 38.0