Puzzle Leaderboard
for Puzzle 56873

Complexity: 24.0

Subwords: OPPOSE, POSSESS, SEEM

Puzzle Owner: joeuser

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 wordwhiz All-time passive income leader 418 38 joeuser 6.2 seconds 2025-09-14
2 wordwhiz All-time passive income leader 418 38 joeuser 23.101 seconds 2025-10-09
3 NateAllen GOAT ApprenticeEnglishAll-time points leader 418 38 joeuser 31.836 seconds 2025-09-14
4 acauchy French 380 38 joeuser 18.183 seconds 2025-09-14
5 briemann German 380 38 joeuser 32.8 seconds 2025-09-14
6 joeuser 380 38 joeuser 33.123 seconds 2024-11-12
7 johnny 305 30 joeuser 30.735 seconds 2025-11-12
8 Christopher GOAT ApprenticeLast month's top leader 294 28 joeuser 42.514 seconds 2025-11-04
9 aiman Dutch 280 25 joeuser 2 minute(s) 2.114 seconds 2026-01-16
10 PirateRoberts 267 25 joeuser 50.707 seconds 2025-11-08