Puzzle Leaderboard
for Puzzle
389
Complexity: 27.0
Subwords: BRING, RUN, RUIN, GUN, RUNNING, RIB
Puzzle Owner: wordwhiz
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | Christopher | 498 | 47 | wordwhiz | 45.41 seconds | 2025-10-06 |
2 | jsanchez | 475 | 0 | wwadmin | 17.2 seconds | 2025-06-17 |
3 | jsanchez | 475 | 0 | wwadmin | 18.0 seconds | 2025-06-17 |
4 | briemann | 475 | 0 | wwadmin | 26.1 seconds | 2025-06-17 |
5 | CMay | 475 | 0 | wwadmin | 34.2 seconds | 2025-06-17 |
6 | robouser1 | 475 | 0 | wwadmin | 43.601 seconds | 2025-06-17 |
7 |
NateAllen
|
475 | 0 | wwadmin | 44.9 seconds | 2025-06-17 |
8 | bozotheclown | 475 | 0 | wwadmin | 58.495 seconds | 2025-06-17 |
9 |
Maryb17
|
300 | 0 | wwadmin | 2 minute(s) 21.227 seconds | 2025-06-17 |