Puzzle Leaderboard
for Puzzle
171936
Complexity: 6.0
Subwords:
Puzzle Owner: wwadmin
Wordwalk Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | cryptoman | 192 | 0 | wwadmin | 1.0 seconds | 2026-03-12 |
| 2 | mcarroll | 192 | 0 | wwadmin | 1.0 seconds | 2026-03-12 |
| 3 | Biker58 | 192 | 0 | wwadmin | 1.0 seconds | 2026-03-12 |
| 4 |
wordwhiz
|
192 | 0 | wwadmin | 1.0 seconds | 2026-03-12 |
| 5 | stmonica | 192 | 0 | wwadmin | 1.001 seconds | 2026-10-08 |
| 6 | wndrwoman | 192 | 0 | wwadmin | 1.1 seconds | 2026-10-08 |
| 7 |
wordwhiz
|
192 | 0 | wwadmin | 1.101 seconds | 2026-03-17 |
| 8 | dallas51 | 192 | 0 | wwadmin | 1.101 seconds | 2026-10-08 |
| 9 | unswiftie | 192 | 0 | wwadmin | 1.102 seconds | 2026-10-08 |
| 10 | cryptoman | 192 | 0 | wwadmin | 1.2 seconds | 2026-04-08 |
| 11 | mcarroll | 192 | 0 | wwadmin | 1.202 seconds | 2026-04-08 |
| 12 | mcarroll | 192 | 0 | wwadmin | 1.207 seconds | 2026-10-08 |
| 13 | dallas51 | 192 | 0 | wwadmin | 1.208 seconds | 2026-03-21 |
| 14 |
NateAllen
|
192 | 0 | wwadmin | 1.301 seconds | 2026-03-12 |
| 15 |
NateAllen
|
192 | 0 | wwadmin | 1.305 seconds | 2026-03-17 |
| 16 | johnny | 192 | 0 | wwadmin | 1.314 seconds | 2026-03-17 |
| 17 |
NateAllen
|
192 | 0 | wwadmin | 1.401 seconds | 2026-04-08 |
| 18 |
NateAllen
|
192 | 0 | wwadmin | 1.403 seconds | 2026-10-08 |
| 19 | Biker58 | 192 | 0 | wwadmin | 1.408 seconds | 2026-03-21 |
| 20 |
NateAllen
|
192 | 0 | wwadmin | 1.409 seconds | 2026-03-21 |
| 21 | Biker58 | 192 | 0 | wwadmin | 1.418 seconds | 2026-03-17 |
| 22 | chubaca | 192 | 0 | wwadmin | 1.501 seconds | 2026-03-21 |
| 23 | Biker58 | 192 | 0 | wwadmin | 1.605 seconds | 2026-10-08 |
| 24 | BenHogan | 192 | 0 | wwadmin | 1.707 seconds | 2026-10-08 |
| 25 |
NateAllen
|
192 | 0 | wwadmin | 1.801 seconds | 2026-03-04 |
| 26 | slinkydog | 192 | 0 | wwadmin | 3.1 seconds | 2026-10-08 |
| 27 | Biker58 | 192 | 0 | wwadmin | 3.3 seconds | 2026-04-08 |
| 28 | dallas51 | 192 | 0 | wwadmin | 3.301 seconds | 2026-04-08 |
| 29 | phalmos | 192 | 0 | wwadmin | 3.4 seconds | 2026-04-08 |
| 30 | johnny | 192 | 0 | wwadmin | 3.5 seconds | 2026-04-08 |
| 31 | BenHogan | 192 | 0 | wwadmin | 3.8 seconds | 2026-04-08 |
| 32 | orpheus | 192 | 0 | wwadmin | 3.9 seconds | 2026-04-08 |
| 33 |
wordwhiz
|
192 | 0 | wwadmin | 4.0 seconds | 2026-04-08 |
| 34 | Superman | 192 | 0 | wwadmin | 4.0 seconds | 2026-04-08 |
| 35 | CMay | 192 | 0 | wwadmin | 4.0 seconds | 2026-04-08 |
| 36 | stmonica | 192 | 0 | wwadmin | 4.001 seconds | 2026-04-08 |
| 37 | wndrwoman | 192 | 0 | wwadmin | 4.001 seconds | 2026-04-08 |
| 38 | unswiftie | 192 | 0 | wwadmin | 4.1 seconds | 2026-04-08 |
| 39 | curmudgeon | 192 | 0 | wwadmin | 4.1 seconds | 2026-10-08 |
| 40 | jt2 | 192 | 0 | wwadmin | 4.1 seconds | 2026-04-08 |
| 41 | chubaca | 192 | 0 | wwadmin | 4.101 seconds | 2026-04-08 |
| 42 | bossman | 192 | 0 | wwadmin | 4.101 seconds | 2026-04-08 |
| 43 | bozotheclown | 192 | 0 | wwadmin | 4.301 seconds | 2026-04-08 |
| 44 |
wordwhiz
|
192 | 0 | wwadmin | 4.501 seconds | 2026-10-08 |
| 45 | walkietalkie | 183 | 0 | wwadmin | 1.1 seconds | 2026-02-02 |
| 46 | walkietalkie | 183 | 0 | wwadmin | 3.401 seconds | 2026-04-08 |
| 47 | curmudgeon | 175 | 0 | wwadmin | 1.1 seconds | 2026-03-17 |
| 48 | fatswaller | 175 | 0 | wwadmin | 1.401 seconds | 2026-03-12 |
| 49 | curmudgeon | 175 | 0 | wwadmin | 1.5 seconds | 2026-03-12 |
| 50 | hhughes | 175 | 0 | wwadmin | 3.4 seconds | 2026-04-08 |
| 51 | dhilbert | 175 | 0 | wwadmin | 3.601 seconds | 2026-04-08 |
| 52 | bobo | 175 | 0 | wwadmin | 3.7 seconds | 2026-04-08 |
| 53 | robouser1 | 175 | 0 | wwadmin | 3.7 seconds | 2026-04-08 |
| 54 | jestertester | 175 | 0 | wwadmin | 3.8 seconds | 2026-04-08 |
| 55 |
aeinstein
|
175 | 0 | wwadmin | 3.8 seconds | 2026-04-08 |
| 56 | infinity | 175 | 0 | wwadmin | 4.001 seconds | 2026-04-08 |
| 57 | bilbobaggins | 175 | 0 | wwadmin | 4.4 seconds | 2026-10-08 |