Monthly Leaders by Number of Puzzle Completions
Since the First Day of the Month May 1, 2026, midnight
Leaderboards Hub
| Rank | User | Total Plays: 3277 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
wordwhiz
|
265 | 99735 | English | GOAT Apprentice |
| 2 |
NateAllen
|
258 | 118723 | English | GOAT Apprentice |
| 3 | CMay | 206 | 75300 | English | Wizard, 2nd Class |
| 4 | bossman | 195 | 74922 | English | Wizard, 2nd Class |
| 5 | cryptoman | 174 | 62647 | English | Wizard, 2nd Class |
| 6 | phalmos | 155 | 53700 | English | Wizard, 2nd Class |
| 7 | unswiftie | 143 | 53010 | English | Wizard, 2nd Class |
| 8 | Iggy | 133 | 49203 | English | Wizard, 3rd Class |
| 9 | Biker58 | 132 | 47741 | English | Wizard, 2nd Class |
| 10 | jcricket | 130 | 43705 | English | Grandmaster |
| 11 | Superman | 129 | 47769 | English | Wizard, 2nd Class |
| 12 | chubaca | 128 | 47761 | English | Wizard, 2nd Class |
| 13 | BenHogan | 126 | 45905 | English | Wizard, 3rd Class |
| 14 | WolfMan | 125 | 49249 | English | Wizard, 3rd Class |
| 15 | johnny | 123 | 44792 | English | Wizard, 2nd Class |
| 16 | bobo | 122 | 40937 | English | Wizard, 3rd Class |
| 17 | walkietalkie | 116 | 40294 | English | Wizard, 2nd Class |
| 18 | aeinstein | 105 | 35508 | English | Wizard, 2nd Class |
| 19 | dallas51 | 104 | 37351 | English | Wizard, 3rd Class |
| 20 | bilbobaggins | 93 | 28955 | English | Virtuoso |
| 21 | lester | 87 | 28800 | English | Savant |
| 22 | infinity | 82 | 26913 | English | Wizard, 2nd Class |
| 23 |
Christopher
|
42 | 17431 | English | GOAT Apprentice |
| 24 | stmonica | 32 | 10765 | English | Wizard, 3rd Class |
| 25 |
curmudgeon
|
20 | 7864 | English | Grandmaster |
| 26 |
mcarroll
|
18 | 8098 | English | Wizard, 1st Class |
| 27 | guy670 | 17 | 7650 | English | Pro |
| 28 | bobbyfischer | 8 | 2401 | English | Wizard, 3rd Class |
| 29 | wwadmin | 6 | 1924 | English | Wizard, 1st Class |
| 30 | jestertester | 2 | 600 | English | Wizard, 2nd Class |
| 31 | wndrwoman | 1 | 364 | English | Wizard, 3rd Class |