Monthly Leaders by Number of Puzzle Completions
Since the First Day of the Month July 1, 2026, midnight
Leaderboards Hub
| Rank | User | Total Plays: 827 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
wordwhiz
|
172 | 60257 | English | GOAT Apprentice |
| 2 |
NateAllen
|
111 | 48648 | English | GOAT Apprentice |
| 3 | sherman | 90 | 28595 | English | Grandmaster |
| 4 |
cryptoman
|
66 | 23841 | English | Wizard, 2nd Class |
| 5 | cringeworthy | 65 | 20664 | English | Pro |
| 6 | CMay | 34 | 11899 | English | Wizard, 2nd Class |
| 7 | WolfMan | 26 | 9639 | English | Wizard, 3rd Class |
| 8 | BenHogan | 26 | 9170 | English | Wizard, 2nd Class |
| 9 | dallas51 | 23 | 8204 | English | Wizard, 2nd Class |
| 10 | johnny | 20 | 7600 | English | Wizard, 2nd Class |
| 11 | bossman | 19 | 6934 | English | Wizard, 2nd Class |
| 12 | unswiftie | 18 | 6209 | English | Wizard, 1st Class |
| 13 |
Christopher
|
18 | 5182 | English | GOAT Apprentice |
| 14 | Biker58 | 17 | 6352 | English | Wizard, 2nd Class |
| 15 | Superman | 17 | 5878 | English | Wizard, 2nd Class |
| 16 | infinity | 16 | 5598 | English | Wizard, 2nd Class |
| 17 | bobo | 14 | 5552 | English | Wizard, 3rd Class |
| 18 | walkietalkie | 14 | 4207 | English | Wizard, 2nd Class |
| 19 | phalmos | 13 | 4917 | English | Wizard, 2nd Class |
| 20 | curmudgeon | 13 | 4397 | English | Wizard, 3rd Class |
| 21 | chubaca | 12 | 4334 | English | Wizard, 2nd Class |
| 22 | Iggy | 7 | 2482 | English | Wizard, 3rd Class |
| 23 |
mcarroll
|
6 | 2741 | English | Wizard, 1st Class |
| 24 | lester | 6 | 1845 | English | Grandmaster |
| 25 | jcricket | 3 | 1975 | English | Wizard, 3rd Class |
| 26 | wwadmin | 1 | 291 | English | Wizard, 1st Class |