Daily Leaders by Number of Puzzle Completions
Since May 26, 2026, midnight
Leaderboards Hub
| Rank | User | Total Plays: 165 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 | unswiftie | 13 | 4094 | English | Wizard, 2nd Class |
| 2 |
wordwhiz
|
11 | 4817 | English | GOAT Apprentice |
| 3 | CMay | 11 | 3221 | English | Wizard, 2nd Class |
| 4 |
NateAllen
|
10 | 4441 | English | GOAT Apprentice |
| 5 | dallas51 | 9 | 3760 | English | Wizard, 3rd Class |
| 6 | walkietalkie | 9 | 3545 | English | Wizard, 2nd Class |
| 7 | cryptoman | 9 | 3110 | English | Wizard, 2nd Class |
| 8 |
atorrecelli
|
7 | 2875 | Italian | Wizard, 3rd Class |
| 9 |
aiman
|
7 | 2864 | Dutch | Wizard, 2nd Class |
| 10 | bossman | 7 | 2698 | English | Wizard, 2nd Class |
| 11 | chubaca | 7 | 2605 | English | Wizard, 2nd Class |
| 12 | fatswaller | 7 | 2600 | Latin | Grandmaster |
| 13 | Superman | 7 | 2401 | English | Wizard, 2nd Class |
| 14 | phalmos | 7 | 2368 | English | Wizard, 2nd Class |
| 15 | lester | 7 | 2260 | English | Savant |
| 16 | mikhail | 7 | 2190 | Russian | Master |
| 17 | jcricket | 7 | 2170 | English | Grandmaster |
| 18 | infinity | 7 | 2130 | English | Wizard, 2nd Class |
| 19 |
briemann
|
6 | 2550 | German | Wizard, 1st Class |
| 20 | Biker58 | 6 | 2286 | English | Wizard, 2nd Class |
| 21 | gweiske | 2 | 787 | German | Wizard, 2nd Class |
| 22 | hminkowski | 2 | 570 | German | Wizard, 2nd Class |