Top Grossing Puzzles
Leaderboards Hub
| # | Puzzle ID | Amount Earned | Attempts | Puzzle Owner |
|---|---|---|---|---|
| 1 | 56889 | 774 | 72 | Iggy |
| 2 | 1426 | 504 | 44 | wndrwoman |
| 3 | 26649 | 450 | 33 |
Maryb17
|
| 4 | 56891 | 420 | 40 | PirateRoberts |
| 5 | 1486 | 372 | 30 | wndrwoman |
| 6 | 2733 | 336 | 27 | wndrwoman |
| 7 | 2458 | 331 | 22 |
wordwhiz
|
| 8 | 2329 | 319 | 20 | wndrwoman |
| 9 | 2301 | 307 | 21 |
wordwhiz
|
| 10 | 2322 | 296 | 24 | BenHogan |