Reward Winners

Leaderboards Hub

Date Category Winner Language Puzzles Awarded
April 3, 2026 Lightning Language Winner sven Swedish 32339, 32269
April 3, 2026 Lightning Language Winner spopescu Romanian 151210, 159330
April 3, 2026 Lightning Language Winner rdasilva Portuguese 104140, 46661
April 3, 2026 Lightning Language Winner sentry Latin 97186, 97343
April 3, 2026 Lightning Language Winner SMüller German 122873, 124516
April 3, 2026 Lightning Language Winner NateAllen English 111584, 174886
April 3, 2026 Lightning Overall Winner sven 32336, 37162, 35492
April 3, 2026 Daily Puzzle Leader NateAllen 61493
April 2, 2026 Lightning Language Winner birgitta Swedish 37168, 33443
April 2, 2026 Lightning Language Winner sentry Latin 97080, 94627
April 2, 2026 Lightning Language Winner atorrecelli Italian 109288, 29452
April 2, 2026 Lightning Language Winner curmudgeon English 171712, 169548
April 2, 2026 Lightning Overall Winner curmudgeon 169946, 112482, 175069
April 2, 2026 Daily Puzzle Leader wndrwoman 62736
April 1, 2026 Lightning Language Winner diegito Spanish 92875, 83414
April 1, 2026 Lightning Language Winner felicity Romanian 141096, 154840
April 1, 2026 Lightning Language Winner sentry Latin 99070, 97047
April 1, 2026 Lightning Language Winner SMüller German 71353, 16739
April 1, 2026 Lightning Language Winner NateAllen English 175457, 61084
April 1, 2026 Lightning Overall Winner NateAllen 170168, 171533, 174534
April 1, 2026 Daily Puzzle Leader Christopher 61724
March 31, 2026 Monthly Leader NateAllen 110145, 170619, 112479
March 31, 2026 Lightning Language Winner diegito Spanish 119738, 89706
March 31, 2026 Lightning Language Winner mikhail Russian 183509, 179311
March 31, 2026 Lightning Language Winner sentry Latin 44241, 96811
Previous Page 6 of 23 Next

Back to Leaderboards