Reward Winners

Leaderboards Hub

Date Category Winner Language Puzzles Awarded
Feb. 20, 2026 Lightning Overall Winner NateAllen 175113, 110228, 111999
Feb. 20, 2026 Daily Puzzle Leader NateAllen 170193
Feb. 19, 2026 Lightning Language Winner diegito Spanish 23450, 115738
Feb. 19, 2026 Lightning Language Winner sentry Latin 100032, 96059
Feb. 19, 2026 Lightning Language Winner NateAllen English 174849, 169179
Feb. 19, 2026 Lightning Language Winner aiman Dutch 50802, 55682
Feb. 19, 2026 Lightning Overall Winner NateAllen 169059, 61669, 170135
Feb. 19, 2026 Daily Puzzle Leader WolfMan 175002
Feb. 18, 2026 Lightning Language Winner sentry Latin 41411, 98955
Feb. 18, 2026 Lightning Language Winner SMüller German 133752, 65604
Feb. 18, 2026 Lightning Language Winner NateAllen English 174616, 169515
Feb. 18, 2026 Lightning Overall Winner NateAllen 59608, 170490, 112486
Feb. 18, 2026 Daily Puzzle Leader SMüller 71844
Feb. 17, 2026 Lightning Language Winner SMartinez Spanish 117472, 79985
Feb. 17, 2026 Lightning Language Winner rdasilva Portuguese 48145, 174186
Feb. 17, 2026 Lightning Language Winner sentry Latin 42060, 96910
Feb. 17, 2026 Lightning Language Winner SMüller German 125613, 129413
Feb. 17, 2026 Lightning Language Winner bpascal French 168420, 93405
Feb. 17, 2026 Lightning Language Winner wordwhiz English 171186, 109453
Feb. 17, 2026 Lightning Language Winner aiman Dutch 51308, 51260
Feb. 17, 2026 Lightning Overall Winner wordwhiz 170361, 58836, 174916
Feb. 17, 2026 Daily Puzzle Leader SMartinez 88890
Feb. 16, 2026 Lightning Language Winner SMüller German 67144, 129116
Feb. 16, 2026 Lightning Language Winner spopescu Romanian 138789, 160918
Feb. 16, 2026 Lightning Language Winner atorrecelli Italian 105371, 108958
Previous Page 52 of 56 Next

Back to Leaderboards