Reward Winners

Leaderboards Hub

Date Category Winner Language Puzzles Awarded
April 14, 2026 Lightning Language Winner bpascal French 38289, 167926
April 14, 2026 Lightning Language Winner wordwhiz English 62049, 110972
April 14, 2026 Lightning Language Winner aiman Dutch 49341, 52646
April 14, 2026 Lightning Overall Winner wordwhiz 111969, 175411, 59663
April 14, 2026 Daily Puzzle Leader curmudgeon 59306
April 13, 2026 Lightning Language Winner diegito Spanish 90233, 86651
April 13, 2026 Lightning Language Winner mikhail Russian 179768, 183119
April 13, 2026 Lightning Language Winner felicity Romanian 149304, 167069
April 13, 2026 Lightning Language Winner rdasilva Portuguese 102231, 101903
April 13, 2026 Lightning Language Winner sentry Latin 98940, 95173
April 13, 2026 Lightning Language Winner atorrecelli Italian 30608, 29409
April 13, 2026 Lightning Language Winner briemann German 126961, 125708
April 13, 2026 Lightning Language Winner bpascal French 167458, 168509
April 13, 2026 Lightning Language Winner NateAllen English 59720, 110177
April 13, 2026 Lightning Language Winner aiman Dutch 50904, 52698
April 13, 2026 Lightning Overall Winner aiman 56670, 56662, 54775
April 13, 2026 Daily Puzzle Leader sentry 96100
April 12, 2026 Lightning Language Winner jsanchez Spanish 90186, 88862
April 12, 2026 Lightning Language Winner mikhail Russian 178518, 180111
April 12, 2026 Lightning Language Winner felicity Romanian 141441, 148605
April 12, 2026 Lightning Language Winner rdasilva Portuguese 173832, 172097
April 12, 2026 Lightning Language Winner fatswaller Latin 97712, 94905
April 12, 2026 Lightning Language Winner enoether German 129081, 132501
April 12, 2026 Lightning Language Winner acauchy French 38577, 38341
April 12, 2026 Lightning Language Winner NateAllen English 59289, 175029
Previous Page 35 of 56 Next

Back to Leaderboards