Reward Winners

Leaderboards Hub

Date Category Winner Language Puzzles Awarded
April 21, 2026 Lightning Language Winner jsanchez Spanish 119211, 117901
April 21, 2026 Lightning Language Winner mikhail Russian 184880, 178161
April 21, 2026 Lightning Language Winner felicity Romanian 153851, 139068
April 21, 2026 Lightning Language Winner rdasilva Portuguese 102242, 173527
April 21, 2026 Lightning Language Winner atorrecelli Italian 108337, 106869
April 21, 2026 Lightning Language Winner enoether German 123408, 72497
April 21, 2026 Lightning Language Winner acauchy French 168139, 167319
April 21, 2026 Lightning Language Winner Biker58 English 175360, 111049
April 21, 2026 Lightning Language Winner aiman Dutch 54988, 54830
April 21, 2026 Lightning Overall Winner Biker58 112577, 60218, 63453
April 21, 2026 Daily Puzzle Leader Biker58 111170
April 20, 2026 Lightning Language Winner birgitta Swedish 34888, 35115
April 20, 2026 Lightning Language Winner SMartinez Spanish 118281, 83555
April 20, 2026 Lightning Language Winner mikhail Russian 178248, 185075
April 20, 2026 Lightning Language Winner spopescu Romanian 148336, 136228
April 20, 2026 Lightning Language Winner rdasilva Portuguese 102899, 101894
April 20, 2026 Lightning Language Winner fatswaller Latin 98090, 98814
April 20, 2026 Lightning Language Winner atorrecelli Italian 108712, 108491
April 20, 2026 Lightning Language Winner gweiske German 127753, 64275
April 20, 2026 Lightning Language Winner bpascal French 38258, 168510
April 20, 2026 Lightning Language Winner unswiftie English 169468, 171052
April 20, 2026 Lightning Overall Winner unswiftie 171393, 170374, 169214
April 20, 2026 Daily Puzzle Leader bpascal 94312
April 19, 2026 Lightning Language Winner sven Swedish 34066, 32019
April 19, 2026 Lightning Language Winner ivan89 Russian 184063, 181855
Previous Page 32 of 56 Next

Back to Leaderboards