Reward Winners

Date Category Winner Language Puzzles Awarded
April 5, 2026 Lightning Language Winner mcarroll English 62245, 168766
April 5, 2026 Lightning Overall Winner mcarroll 112070, 110078, 171815
April 5, 2026 Daily Puzzle Leader NateAllen 59442
April 4, 2026 Lightning Language Winner sven Swedish 34057, 33252
April 4, 2026 Lightning Language Winner jsanchez Spanish 115544, 88994
April 4, 2026 Lightning Language Winner spopescu Romanian 140366, 142071
April 4, 2026 Lightning Language Winner rdasilva Portuguese 173561, 101987
April 4, 2026 Lightning Language Winner sentry Latin 43586, 98834
April 4, 2026 Lightning Language Winner atorrecelli Italian 107776, 27494
April 4, 2026 Lightning Language Winner briemann German 120680, 130324
April 4, 2026 Lightning Language Winner acauchy French 93817, 93762
April 4, 2026 Lightning Language Winner dallas51 English 174784, 109862
April 4, 2026 Lightning Overall Winner dallas51 171800, 62522, 62966
April 4, 2026 Daily Puzzle Leader NateAllen 112443
April 3, 2026 Lightning Language Winner sven Swedish 32339, 32269
April 3, 2026 Lightning Language Winner spopescu Romanian 151210, 159330
April 3, 2026 Lightning Language Winner rdasilva Portuguese 104140, 46661
April 3, 2026 Lightning Language Winner sentry Latin 97186, 97343
April 3, 2026 Lightning Language Winner SMüller German 122873, 124516
April 3, 2026 Lightning Language Winner NateAllen English 111584, 174886
April 3, 2026 Lightning Overall Winner sven 32336, 37162, 35492
April 3, 2026 Daily Puzzle Leader NateAllen 61493
April 2, 2026 Lightning Language Winner birgitta Swedish 37168, 33443
April 2, 2026 Lightning Language Winner sentry Latin 97080, 94627
April 2, 2026 Lightning Language Winner atorrecelli Italian 109288, 29452
Previous Page 3 of 21 Next

Back to Leaderboards