Reward Winners

Leaderboards Hub

Date Category Winner Language Puzzles Awarded
Feb. 11, 2026 Lightning Language Winner SMüller German 122141, 16677
Feb. 11, 2026 Lightning Language Winner NateAllen English 111730, 60614
Feb. 11, 2026 Lightning Language Winner sentry Latin 44233, 101366
Feb. 11, 2026 Lightning Language Winner aiman Dutch 56361, 48860
Feb. 11, 2026 Lightning Overall Winner NateAllen 171281, 112587, 110870
Feb. 11, 2026 Daily Puzzle Leader Christopher 169639
Feb. 10, 2026 Lightning Language Winner bpascal French 93643, 167654
Feb. 10, 2026 Lightning Language Winner SMüller German 66838, 125447
Feb. 10, 2026 Lightning Language Winner spopescu Romanian 166263, 161575
Feb. 10, 2026 Lightning Language Winner diegito Spanish 119611, 92316
Feb. 10, 2026 Lightning Language Winner sentry Latin 101858, 96140
Feb. 10, 2026 Lightning Language Winner sven Swedish 33376, 36715
Feb. 10, 2026 Lightning Language Winner wordwhiz English 174865, 110510
Feb. 10, 2026 Lightning Overall Winner wordwhiz 58803, 111612, 112111
Feb. 10, 2026 Daily Puzzle Leader Christopher 59784
Feb. 9, 2026 Lightning Language Winner sentry Latin 100862, 95238
Feb. 9, 2026 Lightning Language Winner felicity Romanian 137219, 157310
Feb. 9, 2026 Lightning Language Winner NateAllen English 63018, 168924
Feb. 9, 2026 Lightning Overall Winner NateAllen 62528, 110914, 175219
Feb. 9, 2026 Daily Puzzle Leader wordwhiz 110757
Feb. 8, 2026 Lightning Language Winner felicity Romanian 136704, 154629
Feb. 8, 2026 Lightning Language Winner NateAllen English 170337, 169366
Feb. 8, 2026 Lightning Overall Winner NateAllen 59137, 109748, 110461
Feb. 8, 2026 Daily Puzzle Leader felicity 160941
Feb. 7, 2026 Lightning Language Winner sentry Latin 41301, 40255
Previous Page 23 of 25 Next

Back to Leaderboards