Reward Winners

Leaderboards Hub

Date Category Winner Language Puzzles Awarded
March 2, 2026 Lightning Language Winner aiman Dutch 50090, 52901
March 2, 2026 Lightning Overall Winner NateAllen 61666, 110507, 109997
March 2, 2026 Daily Puzzle Leader wordwhiz 168911
March 1, 2026 Lightning Language Winner sentry Latin 99564, 94885
March 1, 2026 Lightning Language Winner SMüller German 124610, 130666
March 1, 2026 Lightning Language Winner NateAllen English 59997, 60159
March 1, 2026 Lightning Overall Winner NateAllen 111882, 59540, 111942
March 1, 2026 Daily Puzzle Leader NateAllen 109423
Feb. 28, 2026 Monthly Leader Christopher 170042, 111972, 175250
Feb. 28, 2026 Lightning Language Winner sven Swedish 37008, 34465
Feb. 28, 2026 Lightning Language Winner diegito Spanish 90200, 117817
Feb. 28, 2026 Lightning Language Winner felicity Romanian 138424, 152636
Feb. 28, 2026 Lightning Language Winner sentry Latin 99195, 45907
Feb. 28, 2026 Lightning Language Winner briemann German 122090, 134123
Feb. 28, 2026 Lightning Language Winner NateAllen English 171520, 185179
Feb. 28, 2026 Lightning Overall Winner sven 36569, 34602, 36633
Feb. 28, 2026 Daily Puzzle Leader NateAllen 112513
Feb. 27, 2026 Lightning Language Winner sven Swedish 32440, 34213
Feb. 27, 2026 Lightning Language Winner diegito Spanish 78090, 119014
Feb. 27, 2026 Lightning Language Winner NateAllen English 175450, 110988
Feb. 27, 2026 Lightning Overall Winner sven 36939, 32396, 33999
Feb. 27, 2026 Daily Puzzle Leader Christopher 109892
Feb. 26, 2026 Lightning Language Winner SMartinez Spanish 116928, 88553
Feb. 26, 2026 Lightning Language Winner atorrecelli Italian 105471, 105447
Feb. 26, 2026 Lightning Language Winner briemann German 71512, 124535
Previous Page 16 of 23 Next

Back to Leaderboards