List of Puzzle Leaderboards

by Attempt Counts

Leaderboards Hub

Rank Puzzle Leaderboards Number of
Successful Attempts
Chosen Subwords Puzzle Complexity
101 26632 17 GO, HOT, SHOOT, SHOT, TOOTH 20.0
102 176561 16 BOAST, CROSS, RADAR, TOO 33.5
103 2810 16 SEED, SEE, DEEP 14.5
104 62948 16 IT, WET, WITH 19.5
105 37534 16 BAN, CAN 14.0
106 170010 16 SIN 18.0
107 31785 16 D, S, E 14.0
108 168650 16 TEST 20.5
109 170973 16 ICE 16.5
110 2827 16 SIN, GRIP, RIP, SIR, GRIN, SING 19.5
111 311 16 AGO, BALL, ILL, LAB, BOIL, COOL 37.0
112 3306 16 HE, HOW, SHE, SHOW, WE, WOW 18.5
113 57474 16 TO, TOO 15.5
114 394 16 TOO, ONTO, NO, BOOT, NOT, NUT 21.5
115 56970 16 ALL, HALL 18.0
116 2182 16 AT, LAP, PAN, PANT, TALL, TAP 20.0
117 109844 16 ALL 14.0
118 56963 16 CHRIST, COURAGE, FAITH, JUSTICE, LOVE, PEACE, TRUTH 76.5
119 333 16 AT, BAT, BOAT, BOSS, TO, TOO 20.0
120 110815 16 ROLLING 25.0