Puzzle Leaderboard
for Puzzle
60410
Complexity: 32.0
Subwords: ANGLE, NONE, TEA
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | unswiftie | 484 | 0 | wwadmin | 7.401 seconds | 2026-04-06 |
| 2 | curmudgeon | 484 | 0 | wwadmin | 8.401 seconds | 2026-04-06 |
| 3 |
NateAllen
|
484 | 0 | wwadmin | 8.412 seconds | 2026-04-06 |
| 4 | jt2 | 456 | 0 | wwadmin | 19.7 seconds | 2026-04-06 |
| 5 | wndrwoman | 456 | 0 | wwadmin | 20.1 seconds | 2026-04-06 |
| 6 | CMay | 456 | 0 | wwadmin | 20.3 seconds | 2026-04-06 |
| 7 | bozotheclown | 456 | 0 | wwadmin | 20.9 seconds | 2026-04-06 |
| 8 | phalmos | 456 | 0 | wwadmin | 20.9 seconds | 2026-04-06 |
| 9 | stmonica | 456 | 0 | wwadmin | 23.301 seconds | 2026-04-06 |
| 10 | chubaca | 456 | 0 | wwadmin | 23.501 seconds | 2026-04-06 |
| 11 | orpheus | 429 | 0 | wwadmin | 29.2 seconds | 2026-04-06 |
| 12 | bobo | 415 | 0 | wwadmin | 21.8 seconds | 2026-04-06 |
| 13 | Superman | 401 | 0 | wwadmin | 36.001 seconds | 2026-04-06 |
| 14 | johnny | 401 | 0 | wwadmin | 36.301 seconds | 2026-04-06 |
| 15 | BenHogan | 401 | 0 | wwadmin | 38.0 seconds | 2026-04-06 |
| 16 | aeinstein | 390 | 0 | wwadmin | 26.701 seconds | 2026-04-06 |
| 17 | jestertester | 390 | 0 | wwadmin | 28.8 seconds | 2026-04-06 |
| 18 | joeuser | 390 | 0 | wwadmin | 29.1 seconds | 2026-04-06 |
| 19 | walkietalkie | 383 | 0 | wwadmin | 36.5 seconds | 2026-04-06 |
| 20 |
wordwhiz
|
374 | 0 | wwadmin | 32.602 seconds | 2026-04-06 |
| 21 | jcricket | 365 | 0 | wwadmin | 36.4 seconds | 2026-04-06 |
| 22 | robouser1 | 365 | 0 | wwadmin | 37.901 seconds | 2026-04-06 |
| 23 | Biker58 | 346 | 0 | wwadmin | 37.472 seconds | 2026-04-06 |