Puzzle Leaderboard
for Puzzle 60050

Complexity: 35.5

Subwords: NARRATIVE, NOON

Puzzle Owner: wwadmin

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 cryptoman 489 0 wwadmin 7.4 seconds 2026-01-13
2 stmonica 489 0 wwadmin 7.701 seconds 2026-01-13
3 wordwhiz All-time passive income leader 489 0 wwadmin 8.1 seconds 2026-01-13
4 PirateRoberts 489 0 wwadmin 9.0 seconds 2026-01-13
5 bossman 489 0 wwadmin 11.901 seconds 2026-01-13
6 marshall 489 0 wwadmin 12.901 seconds 2026-01-13
7 mcarroll Most puzzles owned 489 0 wwadmin 13.401 seconds 2026-01-13
8 NateAllen GOAT ApprenticeEnglishLast month's top leaderAll-time points leaderYesterday's semantic wordgraph leader 489 0 wwadmin 18.407 seconds 2026-01-13
9 jcricket 445 0 wwadmin 27.901 seconds 2026-01-13