Puzzle Leaderboard
for Puzzle
34074
Complexity: 20.0
Subwords: FATTA, TALAT, ATT, ALLA
Leaderboards Hub
Position | Username | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date and Time UTC |
---|---|---|---|---|---|---|
1 | hweyl | 393 | 0 | wwadmin | 24.3 seconds | 2025-08-12 12:01:07 |
2 | diegito | 393 | 0 | wwadmin | 24.5 seconds | 2025-08-16 12:02:45 |
3 | orpheus | 375 | 0 | wwadmin | 18.0 seconds | 2025-08-16 15:11:34 |
4 | bobbyfischer | 375 | 0 | wwadmin | 24.8 seconds | 2025-08-16 18:44:33 |
5 | hhughes | 375 | 0 | wwadmin | 29.701 seconds | 2025-08-16 15:13:31 |
6 |
wordwhiz
|
375 | 0 | wwadmin | 30.9 seconds | 2025-08-16 18:48:46 |
7 | bobo | 375 | 0 | wwadmin | 37.2 seconds | 2025-08-16 07:21:30 |