Puzzle Leaderboard
for Puzzle
31132
Complexity: 38.5
Subwords: SIA, TIEPIDA, DISTESE, PIPA
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | bozotheclown | 505 | 0 | wwadmin | 16.501 seconds | 2025-07-28 |
| 2 | phalmos | 505 | 0 | wwadmin | 16.7 seconds | 2025-07-28 |
| 3 | hweyl | 505 | 0 | wwadmin | 17.5 seconds | 2025-07-28 |
| 4 | joeuser | 505 | 0 | wwadmin | 17.6 seconds | 2025-07-28 |
| 5 | infinity | 505 | 0 | wwadmin | 23.9 seconds | 2025-07-28 |
| 6 |
aiman
|
505 | 0 | wwadmin | 46.3 seconds | 2025-07-28 |