Puzzle Leaderboard
for Puzzle
26681
Complexity: 45.5
Subwords: HEEL, HELLO, LESSON, NONETHELESS, SETTLE, SHEET, SHELL, SHOOT, TOSS
Puzzle Owner: Superman
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | phalmos | 612 | 61 | Superman | 8.827 seconds | 2024-04-03 |
| 2 | phalmos | 612 | 61 | Superman | 15.278 seconds | 2024-04-03 |
| 3 | Superman | 612 | 61 | Superman | 57.084 seconds | 2024-03-07 |
| 4 | phalmos | 590 | 59 | Superman | 2 minute(s) 30.239 seconds | 2024-04-03 |
| 5 | Superman | 567 | 56 | Superman | 1 minute(s) 39.821 seconds | 2024-03-07 |
| 6 |
Christopher
|
451 | 43 | Superman | 1 minute(s) 33.501 seconds | 2025-12-09 |