Puzzle Leaderboard
for Puzzle
21
Complexity: 34.0
Subwords: TEAM, ADD, COME, DOT, MODE, DAD
Leaderboards Hub
Position | Username | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date and Time UTC |
---|---|---|---|---|---|---|
1 | Iggy | 551 | 0 | wwadmin | 3 minute(s) 41.815 seconds | 2025-08-17 14:56:09 |
2 | infinity | 525 | 0 | wwadmin | 24.4 seconds | 2025-08-17 12:21:42 |
3 | robouser1 | 525 | 0 | wwadmin | 28.301 seconds | 2025-08-17 15:02:06 |
4 | gweiske | 525 | 0 | wwadmin | 31.1 seconds | 2025-08-17 12:09:26 |
5 | bobo | 525 | 0 | wwadmin | 32.0 seconds | 2025-08-17 07:16:42 |
6 | CMay | 525 | 0 | wwadmin | 33.7 seconds | 2025-08-17 15:16:46 |
7 | bozotheclown | 525 | 0 | wwadmin | 34.2 seconds | 2025-08-17 12:14:47 |
8 | acauchy | 525 | 0 | wwadmin | 46.3 seconds | 2025-08-17 12:12:41 |
9 |
NateAllen
|
472 | 0 | wwadmin | 1 minute(s) 15.446 seconds | 2025-08-17 10:20:03 |