Puzzle Leaderboard
for Puzzle
185215
Complexity: 8.5
Subwords: WAY
Puzzle Owner:
mcarroll
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | chubaca | 214 | 19 | mcarroll | 10.2 seconds | 2026-04-09 |
| 2 | Superman | 214 | 19 | mcarroll | 10.3 seconds | 2026-04-09 |
| 3 | johnny | 214 | 19 | mcarroll | 10.4 seconds | 2026-04-09 |
| 4 | bossman | 214 | 19 | mcarroll | 10.4 seconds | 2026-04-09 |
| 5 | dallas51 | 214 | 19 | mcarroll | 10.4 seconds | 2026-04-09 |
| 6 | BenHogan | 214 | 19 | mcarroll | 10.6 seconds | 2026-04-09 |
| 7 | jt2 | 214 | 19 | mcarroll | 10.6 seconds | 2026-04-09 |
| 8 |
wordwhiz
|
214 | 19 | mcarroll | 11.1 seconds | 2026-04-09 |
| 9 | orpheus | 214 | 19 | mcarroll | 11.3 seconds | 2026-04-09 |
| 10 | cryptoman | 214 | 19 | mcarroll | 11.4 seconds | 2026-04-09 |
| 11 | wndrwoman | 214 | 19 | mcarroll | 11.7 seconds | 2026-04-09 |
| 12 | stmonica | 214 | 19 | mcarroll | 12.1 seconds | 2026-04-09 |
| 13 | Biker58 | 214 | 19 | mcarroll | 12.101 seconds | 2026-04-09 |
| 14 | walkietalkie | 204 | 19 | mcarroll | 11.7 seconds | 2026-04-09 |
| 15 | aeinstein | 195 | 19 | mcarroll | 9.8 seconds | 2026-04-09 |
| 16 | dhilbert | 195 | 19 | mcarroll | 10.8 seconds | 2026-04-09 |
| 17 | jestertester | 195 | 19 | mcarroll | 10.901 seconds | 2026-04-09 |
| 18 | bobo | 195 | 19 | mcarroll | 11.301 seconds | 2026-04-09 |
| 19 | robouser1 | 195 | 19 | mcarroll | 11.4 seconds | 2026-04-09 |
| 20 | infinity | 195 | 19 | mcarroll | 11.6 seconds | 2026-04-09 |
| 21 | joeuser | 195 | 19 | mcarroll | 12.001 seconds | 2026-04-09 |
| 22 | bobbyfischer | 195 | 19 | mcarroll | 12.2 seconds | 2026-04-09 |
| 23 |
mcarroll
|
187 | 0 | mcarroll | 5.2 seconds | 2026-04-09 |
| 24 |
NateAllen
|
187 | 17 | mcarroll | 6.215 seconds | 2026-04-09 |
| 25 | PirateRoberts | 145 | 14 | mcarroll | 11.402 seconds | 2026-04-09 |