Puzzle Leaderboard
for Puzzle 171959

Complexity: 7.5

Subwords:

Puzzle Owner: marshall

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 mcarroll Most puzzles owned 203 18 marshall 1.6 seconds 2026-03-16
2 PirateRoberts 203 18 marshall 1.7 seconds 2026-01-31
3 Iggy 203 18 marshall 1.7 seconds 2026-01-31
4 dallas51 203 18 marshall 1.701 seconds 2026-01-31
5 chubaca 203 18 marshall 1.701 seconds 2026-01-31
6 NateAllen GOAT ApprenticeEnglishLast month's top leaderAll-time points leader 203 18 marshall 1.901 seconds 2026-03-16
7 PirateRoberts 203 18 marshall 2.0 seconds 2026-01-27
8 unswiftie 203 18 marshall 2.0 seconds 2026-03-16
9 cryptoman 203 18 marshall 2.1 seconds 2026-03-16
10 wordwhiz All-time passive income leader 203 18 marshall 2.1 seconds 2026-01-31
11 mcarroll Most puzzles owned 203 18 marshall 2.501 seconds 2026-01-31
12 NateAllen GOAT ApprenticeEnglishLast month's top leaderAll-time points leader 203 18 marshall 3.415 seconds 2026-01-31
13 curmudgeon 185 18 marshall 1.601 seconds 2026-03-16
14 sweetiepie 185 18 marshall 2.201 seconds 2026-03-16