Puzzle Leaderboard
for Puzzle
112298
Complexity: 27.5
Subwords: END
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
mcarroll
|
396 | 0 | wwadmin | 10.5 seconds | 2026-01-02 |
| 2 | wwadmin | 396 | 0 | wwadmin | 11.45 seconds | 2026-01-02 |
| 3 | orpheus | 396 | 0 | wwadmin | 11.959 seconds | 2026-01-02 |
| 4 | PirateRoberts | 396 | 0 | wwadmin | 12.401 seconds | 2026-01-02 |
| 5 | marshall | 396 | 0 | wwadmin | 13.2 seconds | 2026-01-02 |
| 6 | Biker58 | 396 | 0 | wwadmin | 17.4 seconds | 2026-01-02 |
| 7 | Iggy | 368 | 0 | wwadmin | 13.2 seconds | 2026-01-02 |
| 8 | chubaca | 368 | 0 | wwadmin | 13.502 seconds | 2026-01-02 |
| 9 |
wordwhiz
|
368 | 0 | wwadmin | 41.1 seconds | 2026-01-02 |
| 10 |
NateAllen
|
341 | 0 | wwadmin | 46.101 seconds | 2026-01-02 |
| 11 | PirateRoberts | 0 | 0 | wwadmin | 16.001 seconds | 2026-01-02 |