All Time Points Leaderboard
Leaderboards Hub
| Rank | User | Total Number of Points |
Level | Total Attempts |
|---|---|---|---|---|
| 31 | robouser1 | 76917 | Grandmaster | 212 |
| 32 | dallas51 | 74134 | Grandmaster | 242 |
| 33 | BenHogan | 72644 | Grandmaster | 223 |
| 34 | MrRhenium175 | 60670 | Grandmaster | 168 |
| 35 | lita | 59556 | Master | 133 |
| 36 | bobo | 54000 | Master | 207 |
| 37 | marshall | 51411 | Master | 132 |
| 38 | jcricket | 48605 | Virtuoso | 119 |
| 39 |
Maryb17
|
48428 | Virtuoso | 65 |
| 40 | Surferkid8007 | 46308 | Virtuoso | 26 |