All Time Points Leaderboard
Leaderboards Hub
| Rank | User | Total Number of Points |
Level | Total Attempts |
|---|---|---|---|---|
| 21 | ozzie | 110874 | Wizard, 3rd Class | 278 |
| 22 | wndrwoman | 99031 | Grandmaster | 314 |
| 23 | chubaca | 94150 | Grandmaster | 299 |
| 24 | cryptoman | 91541 | Grandmaster | 318 |
| 25 | orpheus | 88712 | Grandmaster | 281 |
| 26 |
Biker58
|
80781 | Grandmaster | 231 |
| 27 | Iggy | 79813 | Grandmaster | 210 |
| 28 | bobbyfischer | 79184 | Grandmaster | 273 |
| 29 | robouser1 | 76917 | Grandmaster | 212 |
| 30 | stmonica | 71885 | Grandmaster | 243 |